Infant / Toddler Knitting sizing chart
0-6 mo | 6-12 mo | 12-18 mo | 2 yrs | 3 yrs | ||
---|---|---|---|---|---|---|
Armhole Depth | 3.25 | 3.50 | 3.75 | 4.00 | 4.50 | Armhole Depth |
Center Back | 9.00 | 11.00 | 12.00 | 13.00 | 14.00 | Center Back |
Chest | 16.00 | 17.00 | 18.00 | 19.00 | 22.00 | Chest |
Neck Opening | 4.00 | 4.50 | 4.75 | 5.00 | 5.50 | Neck Opening |
Sleeve Length | 6.00 | 6.50 | 7.50 | 8.00 | 8.50 | Sleeve Length |
View the Patterns we have for Infant / Toddler