Mittens Knitting sizing chart
Child 2-4 Years | Child 4-6 Years | Child 6-8 Years |
Child Lg/ Woman Small |
Woman Medium |
Woman Lg/ Man Small |
Man Medium |
Man Large |
||
---|---|---|---|---|---|---|---|---|---|
Cuff Circumference | 5.00 | 5.50 | 6.00 | 6.50 | 7.00 | 7.50 | 8.00 | 8.50 | Cuff Circumference |
Cuff Length | 1.75 | 2.25 | 2.50 | 2.50 | 2.75 | 2.75 | 3.00 | 3.00 | Cuff Length |
Hand Circumference | 5.50 | 6.00 | 6.50 | 7.00 | 7.50 | 8.00 | 8.50 | 9.00 | Hand Circumference |
Hand Length | 4.00 | 4.75 | 5.25 | 6.00 | 6.50 | 7.25 | 7.75 | 8.50 | Hand Length |
Thumb Length | 0.75 | 1.00 | 1.25 | 1.25 | 1.50 | 1.75 | 2.00 | 2.00 | Thumb Length |
Thumb Opening | 1.25 | 1.50 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | Thumb Opening |
View the Patterns we have for Mittens