S-M-L-XL-PL Knitting sizing chart
S-M-L-XL-PL
Small | Medium | Large | Xtra Large | Plus | ||
---|---|---|---|---|---|---|
Armhole Depth | 7.25 | 8.00 | 9.00 | 10.00 | 11.00 | Armhole Depth |
Bust | 31.50 | 35.00 | 40.00 | 46.00 | 52.00 | Bust |
Front Neck Depth | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | Front Neck Depth |
Garment Length | 22.00 | 23.00 | 23.50 | 24.00 | 25.50 | Garment Length |
Neck To Waist | 14.75 | 15.75 | 16.25 | 16.50 | 17.00 | Neck To Waist |
Shoulder Width | 12.00 | 13.00 | 13.75 | 15.50 | 17.00 | Shoulder Width |
Sleeve Length | 16.00 | 16.25 | 16.50 | 16.75 | 17.00 | Sleeve Length |
Upper Arm | 11.50 | 12.50 | 13.50 | 15.00 | 16.00 | Upper Arm |
Waist | 22.50 | 26.00 | 31.00 | 39.00 | 46.50 | Waist |
Wrist | 5.50 | 5.75 | 6.00 | 6.00 | 6.25 | Wrist |
View the Patterns we have for S-M-L-XL-PL