Mens Knitting sizing chart
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | ||
---|---|---|---|---|---|---|---|---|---|---|
Armhole Depth | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | 9.25 | 9.50 | Armhole Depth |
Armhole to Waist | 8.00 | 8.00 | 8.25 | 8.25 | 8.50 | 8.50 | 8.75 | 8.75 | 9.00 | Armhole to Waist |
Back Neck Depth | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 | 1.50 | 1.50 | 1.75 | Back Neck Depth |
Center Back | 25.50 | 26.00 | 26.50 | 27.00 | 27.50 | 28.00 | 28.50 | 29.00 | 29.00 | Center Back |
Chest | 34.00 | 36.00 | 38.00 | 40.00 | 42.00 | 44.00 | 46.00 | 48.00 | 50.00 | Chest |
Foot Circumference | 8.50 | 9.00 | 9.00 | 9.50 | 9.50 | 10.00 | 10.00 | 10.50 | 11.00 | Foot Circumference |
Foot Length | 8.50 | 9.00 | 9.00 | 9.50 | 9.50 | 10.00 | 10.00 | 10.50 | 11.00 | Foot Length |
Front Neck Depth | 2.00 | 2.00 | 2.00 | 2.00 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | Front Neck Depth |
Head Circumference | 23.00 | 23.25 | 23.50 | 23.75 | 24.00 | 24.25 | 24.50 | 24.75 | 25.00 | Head Circumference |
Hip | 35.00 | 37.00 | 39.00 | 41.00 | 43.00 | 45.00 | 47.00 | 49.00 | 51.00 | Hip |
Neck Opening | 6.25 | 6.50 | 6.50 | 7.00 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | Neck Opening |
Neck to Waist | 15.50 | 15.75 | 16.25 | 16.50 | 17.00 | 17.25 | 17.75 | 18.00 | 18.50 | Neck to Waist |
Shoulder Width | 15.00 | 15.50 | 16.00 | 16.50 | 17.00 | 17.50 | 18.00 | 18.50 | 19.00 | Shoulder Width |
Sleeve Cap | 4.25 | 4.50 | 4.50 | 4.50 | 4.75 | 4.75 | 4.75 | 5.00 | 5.00 | Sleeve Cap |
Sleeve Length to underarm | 18.00 | 18.25 | 18.50 | 18.75 | 19.00 | 19.25 | 19.50 | 19.75 | 20.00 | Sleeve Length to underarm |
Upper arm | 10.50 | 11.00 | 11.50 | 12.00 | 12.50 | 13.00 | 13.50 | 14.00 | 14.50 | Upper arm |
Waist | 28.00 | 30.00 | 32.00 | 34.00 | 36.00 | 39.00 | 42.00 | 44.00 | 46.00 | Waist |
Wrist | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | Wrist |
View the Patterns we have for Mens