Junior Sizes Knitting sizing chart
5' 2" to 5' 6". Smaller waist. Higher bust. Shorter from shoulder to waist.
3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | ||
---|---|---|---|---|---|---|---|---|---|
Armhole Depth | 6.75 | 6.75 | 7.00 | 7.00 | 7.25 | 7.25 | 7.50 | 7.50 | Armhole Depth |
Armhole to Waist | 7.50 | 7.75 | 7.75 | 8.00 | 8.25 | 8.25 | 8.25 | 8.50 | Armhole to Waist |
Back Neck Depth | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Back Neck Depth |
Bust | 30.00 | 31.00 | 32.00 | 33.00 | 34.50 | 36.00 | 37.50 | 39.00 | Bust |
Front Neck Depth | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 | 2.50 | 2.50 | 2.50 | Front Neck Depth |
Garment Back Length | 18.00 | 20.00 | 21.00 | 21.50 | 21.50 | 21.50 | 22.00 | 22.00 | Garment Back Length |
Head Circumference | 21.00 | 21.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | Head Circumference |
Hip | 32.00 | 33.00 | 34.00 | 35.00 | 36.50 | 38.00 | 39.50 | 41.00 | Hip |
Neck Opening | 5.75 | 6.00 | 6.25 | 6.25 | 6.50 | 6.50 | 6.50 | 7.00 | Neck Opening |
Neck to Waist | 14.25 | 14.50 | 14.75 | 15.00 | 14.50 | 15.50 | 15.75 | 16.00 | Neck to Waist |
Raglan Depth | 7.75 | 7.75 | 8.00 | 8.00 | 8.25 | 8.25 | 8.50 | 8.50 | Raglan Depth |
Raglan Sleeve Top | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Raglan Sleeve Top |
Shoulder Width | 11.25 | 12.00 | 12.25 | 12.50 | 13.00 | 13.25 | 13.50 | 13.75 | Shoulder Width |
Sleeve Cap | 3.00 | 3.00 | 3.00 | 3.25 | 3.25 | 3.25 | 3.50 | 3.50 | Sleeve Cap |
Sleeve Length | 16.25 | 16.25 | 16.50 | 16.50 | 16.50 | 16.75 | 16.75 | 16.75 | Sleeve Length |
Upper Arm | 9.25 | 9.25 | 9.50 | 10.00 | 10.25 | 10.50 | 11.00 | 11.25 | Upper Arm |
Waist | 20.50 | 21.50 | 22.50 | 23.50 | 25.00 | 26.50 | 28.00 | 29.50 | Waist |
Wrist | 5.25 | 5.25 | 5.25 | 5.50 | 5.50 | 5.75 | 6.00 | 6.00 | Wrist |
View the Patterns we have for Junior Sizes