Women's Sizes Knitting sizing chart
5'4" to 5' 6 1/2". Fuller, more mature figure.
AA | BB | CC | DD | EE | FF | GG | HH | JJ | KK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Armhole Depth | 8.00 | 8.00 | 8.25 | 8.25 | 8.25 | 8.50 | 8.50 | 8.75 | 9.00 | 9.00 | Armhole Depth |
Armhole to Waist | 7.75 | 8.00 | 8.00 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | Armhole to Waist |
Back Neck Depth | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Back Neck Depth |
Bust | 38.00 | 40.00 | 42.00 | 44.00 | 46.00 | 48.00 | 50.00 | 52.00 | 54.00 | 56.00 | Bust |
Front Neck Depth | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | Front Neck Depth |
Garment Back Length | 22.00 | 22.50 | 23.00 | 23.50 | 24.00 | 24.50 | 25.00 | 25.50 | 25.50 | 25.50 | Garment Back Length |
Head Circumference | 22.00 | 22.00 | 22.50 | 22.50 | 22.50 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | Head Circumference |
Hip | 39.00 | 41.00 | 43.00 | 45.00 | 47.00 | 49.00 | 51.00 | 53.00 | 55.00 | 56.00 | Hip |
Neck Opening | 7.00 | 7.25 | 7.50 | 7.50 | 7.50 | 7.50 | 8.00 | 8.00 | 8.25 | 8.50 | Neck Opening |
Neck to Waist | 15.75 | 16.00 | 16.25 | 16.50 | 16.50 | 16.75 | 16.75 | 17.00 | 17.25 | 17.25 | Neck to Waist |
Raglan Depth | 9.25 | 9.25 | 9.50 | 9.50 | 9.50 | 9.75 | 9.75 | 10.50 | 10.50 | 10.50 | Raglan Depth |
Raglan Sleeve Top | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | Raglan Sleeve Top |
Shoulder Width | 13.50 | 14.00 | 14.50 | 15.00 | 15.50 | 16.00 | 16.50 | 17.00 | 17.50 | 18.00 | Shoulder Width |
Sleeve Cap | 3.50 | 3.50 | 4.00 | 4.00 | 4.50 | 4.50 | 4.75 | 4.75 | 5.00 | 5.00 | Sleeve Cap |
Sleeve Length | 16.50 | 16.75 | 16.75 | 16.75 | 16.75 | 16.75 | 16.75 | 16.75 | 16.75 | 16.75 | Sleeve Length |
Upper Arm | 12.00 | 12.50 | 13.25 | 14.00 | 14.25 | 15.25 | 15.75 | 16.25 | 17.00 | 17.25 | Upper Arm |
Waist | 30.00 | 32.00 | 34.00 | 36.50 | 39.00 | 41.50 | 44.00 | 46.50 | 49.00 | 51.50 | Waist |
Wrist | 5.75 | 6.00 | 6.00 | 6.25 | 6.25 | 6.50 | 6.50 | 6.50 | 6.75 | 6.75 | Wrist |
View the Patterns we have for Women's Sizes